Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 21 | 11 | 8 | 4 | 207 | 2067 | 99 | 193 | 256 | 502 |
Apr 2022 | 31 | 14 | 12 | 7 | 471 | 4242 | 220 | 367 | 434 | 945 |
Mar 2022 | 26 | 15 | 11 | 6 | 267 | 3457 | 179 | 301 | 408 | 690 |
Feb 2022 | 32 | 15 | 14 | 9 | 240 | 2473 | 147 | 210 | 234 | 485 |
Jan 2022 | 36 | 21 | 16 | 11 | 541 | 6142 | 356 | 482 | 652 | 1109 |
Dec 2021 | 36 | 22 | 13 | 11 | 606 | 5219 | 359 | 394 | 669 | 1085 |
Nov 2021 | 43 | 22 | 15 | 11 | 711 | 8325 | 350 | 451 | 679 | 1303 |
Oct 2021 | 50 | 33 | 21 | 17 | 749 | 9768 | 513 | 635 | 991 | 1513 |
Sep 2021 | 36 | 27 | 18 | 13 | 496 | 8359 | 398 | 543 | 833 | 1105 |
Aug 2021 | 42 | 35 | 22 | 17 | 592 | 9252 | 553 | 708 | 1109 | 1323 |
Jul 2021 | 42 | 36 | 22 | 20 | 693 | 8546 | 626 | 711 | 1134 | 1310 |
Jun 2021 | 35 | 31 | 19 | 18 | 547 | 4991 | 567 | 596 | 934 | 1073 |
Totals | 72841 | 4367 | 5591 | 8333 | 12443 | |||||
Generated by Webalizer Version 2.23 |