Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 54 | 54 | 35 | 35 | 212 | 1677 | 211 | 214 | 325 | 326 |
Feb 2021 | 52 | 52 | 34 | 34 | 892 | 7535 | 962 | 974 | 1469 | 1472 |
Jan 2021 | 72 | 72 | 46 | 46 | 1301 | 11215 | 1436 | 1455 | 2237 | 2260 |
Totals | 20427 | 2609 | 2643 | 4031 | 4058 | |||||
Generated by Webalizer Version 2.23 |