Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 56 | 18 | 16 | 7 | 542 | 6560 | 221 | 493 | 561 | 1707 |
Dec 2022 | 56 | 16 | 14 | 7 | 584 | 6419 | 241 | 442 | 523 | 1740 |
Nov 2022 | 45 | 12 | 10 | 5 | 548 | 4172 | 169 | 313 | 386 | 1356 |
Oct 2022 | 39 | 19 | 9 | 5 | 507 | 4418 | 157 | 305 | 598 | 1229 |
Sep 2022 | 38 | 15 | 9 | 7 | 468 | 4971 | 214 | 270 | 465 | 1157 |
Aug 2022 | 24 | 15 | 9 | 5 | 276 | 4405 | 181 | 293 | 492 | 758 |
Jul 2022 | 23 | 14 | 7 | 4 | 287 | 3458 | 149 | 241 | 442 | 740 |
Jun 2022 | 28 | 14 | 8 | 5 | 309 | 2995 | 150 | 261 | 447 | 853 |
May 2022 | 24 | 12 | 8 | 4 | 308 | 3299 | 154 | 271 | 402 | 752 |
Apr 2022 | 31 | 14 | 12 | 7 | 471 | 4242 | 220 | 367 | 434 | 945 |
Mar 2022 | 26 | 15 | 11 | 6 | 267 | 3457 | 179 | 301 | 408 | 690 |
Feb 2022 | 32 | 15 | 14 | 9 | 240 | 2473 | 147 | 210 | 234 | 485 |
Totals | 50869 | 2182 | 3767 | 5392 | 12412 | |||||
Generated by Webalizer Version 2.23 |